Accolades
We have received many nice reviews in the press, and we are very appreciative of this support.Ā But, our greatest accolades come from our devoted customers.
Vintage | Wine | Reviewer | Score | Comments | Links |
---|---|---|---|---|---|
2022 | Renelle's Block Reserve Pinot Noir | Jeb Dunnuck | 93 | ||
2022 | Sarah Janes Block Reserve Pinot Noir | Jeb Dunnuck | 92 | ||
2022 | Abby's Block Reserve Pinot Noir | Jeb Dunnuck Vinous | 92 91 | ||
2022 | Tallulah's Run Reserve Pinot Noir | Jeb Dunnuck Vinous | 93 93 | ||
2022 | Estate Chardonnay | Jeb Dunnuck Vinous | 91 90 | ||
2022 | Heritage Estate Pinot Noir | Jeb Dunnuck Vinous | 92 90 | ||
2022 | Oregon Pinot Noir | Sean Sullivan Jeb Dunnuck Wine Enthusiast | 91 91 89 | Critics Choice | |
2022 | Pinot Gris | Jeb Dunnuck | 89 | ||
2022 | Rose Rustique | Jeb Dunnuck | 90 | ||
2021 | Tallulah's Run Reserve Pinot Noir | James Suckling | 93 | ||
2021 | Abby's Block Reserve Pinot Noir | Jeb Dunnuck James Suckling | 93 94 | ||
2021 | Estate Chardonnay | Jeb Dunnuck Wine Enthusiast James Suckling | 92 90 91 | ||
2021 | Heritage Reserve Estate Pinot Noir | Sean Sullivan Wine Enthusiast Jeb Dunnuck James Suckling | 91 92 93 91 | WE - Cellar Select | |
2021 | Renelle's Block Reserve Pinot Noir | Jeb Dunnuck | 94 | ||
2021 | Sarah Jane's Block Reserve Pinot Noir | Jeb Dunnuck | 93 | ||
2020 | Estate Chardonnay | James Suckling | 90 | ||
2019 | Abby's Block Reserve Pinot Noir | James Suckling | 94 | ||
2019 | Heritage Reserve Pinot Noir | James Suckling | 91 | ||
2019 | Pinot Gris | Wine and Spirits | 90 | Best Buy | Buy    Tech Sheet |
2019 | Renelle's Block Reserve Pinot Noir | James Suckling | 92 | ||
2019 | Sarah Jane's Block Reserve Pinot Noir | James Suckling | 93 | ||
2019 | Tallulah's Run Reserve Pinot Noir | James Suckling | 92 | ||
2018 | Abby's Block Reserve Pinot Noir | James Suckling | 95 | 5 Stars | |
2018 | Heritage Reserve Pinot Noir | James Suckling | 91 | ||
2018 | Oregon Pinot Noir | James Suckling | 90 | ||
2018 | Pinot Gris | MN Food and Wine | Best of Show | ||
2018 | Renelle's Block Reserve Pinot Noir | James Suckling | 93 | ||
2018 | Sarah Jane's Block Reserve Pinot Noir | James Suckling | 93 | ||
2018 | Tallulah's Run Reserve Pinot Noir | James Suckling | 94 | ||
2017 | Oregon Pinot Noir | Vinous James Suckling | 93 92 | ||
2017 | Renelle's Block Reserve Pinot Noir | James Suckling | 92 | ||
2017 | Rustique Rose | Tasting Panel | 93 | Out of Stock | |
2017 | Sarah Jane's Block Reserve Pinot Noir | James Suckling | 93 | ||
2017 | James Suckling Wine and Spirits | 93 91 | "Best Buy" | ||
2016 | Abby's Block Reserve Pinot Noir | Prince of Pinot | 94 | "All American" | Buy    |
2016 | Estate Syrah | Jeb Dunnuck | 90 | ||
2016 | Heritage Reserve Pinot Noir | Prince of Pinot Wine and Spirits Vinous Texsomm | 92 90 90 Silver | "Best Value" "Best of the Year" | Buy    Tech Sheet |
2016 | Oregon Pinot Noir | Wine and Spirits Prince of Pinot Vinous MN Food and Wine | 91 91 89 Best Value | "Best Value" "Best Value" | Buy    Tech Sheet |
2016 | Pinot Gris | Vinous Texsom IWA San Francisco Chronicle | 89 Bronze Bronze | Out of Stock | |
2016 | Renelle's Block Reserve Pinot Noir | Vinous Wine and Spirits Prince of Pinot | 94 92 92 | "Best of the Year" "All American" | Buy    Tech Sheet |
2016 | Sarah Jane's Block Reserve Pinot Noir | Prince of Pinot Vinous | 94 93 | "All American" | Buy    Tech Sheet |
2016 | Tallulah's Run Reserve Pinot Noir | Vinous | 93 | Buy    Tech Sheet | |
2015 | Abby's Block Reserve Pinot Noir | Prince of Pinot Vinous Wine Enthusiast | 94 93 90 | Buy    Tech Sheet | |
2015 | Heritage Reserve Pinot Noir | Prince of Pinot Vinous Wine Press Northwest Wine MN Food and Wine Cascadia Wine Competition Oregon Wine Press Texsom Oregon Wine Experience | 92 90 Platinum Best of Show Gold Cellar Select Silver Silver | Buy    Tech Sheet | |
2015 | Oregon Pinot Noir | Wine Press Northwest Wine Oregon Wine Awards Cascadia Wine Competition Prince of Pinot Vinous Oregon Wine Experience Texsom | Double Gold Double Gold Double Gold 92 88 Silver Silver | "Best Value" | Buy    Tech Sheet |
2015 | Pinot Gris | Wine Enthusiast Vinous Oregon Wine Awards San Francisco Chronicle Food & Wine Magazine | 90 89 Silver Bronze Best Value | Value | Buy    Tech Sheet |
2015 | Renelle's Block Reserve Pinot Noir | Prince of Pinot Vinous Wine Enthusiast | 92 92 90 | Buy    Tech Sheet | |
2015 | Rustique Rose | Portland Magazine | Best of Issue | Out of Stock | |
2015 | Sarah Jane's Block Reserve Pinot Noir | Prince of Pinot Vinous Wine Enthusiast | 94 92 90 | Buy    Tech Sheet | |
2015 | Tallulah's Run Reserve Pinot Noir | Prince of Pinot Vinous Wine Enthusiast | 93 93 89 | Buy    Tech Sheet | |
2014 | Abby's Block Reserve Pinot Noir | Vinous Wine Enthusiast Prince of Pinot Burghound | 92 91 92 90 | Buy    Tech Sheet | |
2014 | Heritage Reserve Pinot Noir | Best Buy Vinous Wine Enthusiast Prince of Pinot Oregon Wine Awards Texsom IWA | 91 91 90 90 Double Gold Silver | Year's Best | Buy    Tech Sheet |
2014 | Oregon Pinot Noir | Wine Enthusiast Vinous Prince of Pinot San Francisco Chronicle Oregon Wine Awards Cascadia Wine Competition | 91 90 89 Gold Bronze Double Gold | "Editor's Choice" | Buy    Tech Sheet |
2014 | Pinot Gris | San Francisco Chronicle Wine Spectator | Silver 89 | Buy    Tech Sheet | |
2014 | Renelle's Block Reserve Pinot Noir | Prince of Pinot Vinous Wine Enthusiast | 93 92 91 | Buy    Tech Sheet | |
2014 | Sarah Jane's Block Reserve Pinot Noir | Wine Enthusiast Prince of Pinot Vinous | 92 92 91 | Buy    Tech Sheet | |
2014 | Tallulah's Run Reserve Pinot Noir | Vinous Prince of Pinot Wine & Spirits Wine Enthusiast | 91 91 90 90 | Buy    Tech Sheet | |
2013 | Dry Riesling | Cascadia Wine Competition Oregon Wine Press | Bronze Cellar Select | Buy    Tech Sheet | |
2013 | Heritage Reserve Pinot Noir | Oregon Wine Awards Cascadia Wine Competition Oregon Wine Press Vinous San Francisco Chronicle Texsom Wine Enthusiast | Double Gold Silver Cellar Selects 89 Bronze Bronze 88 | Buy    Tech Sheet | |
2013 | Late Harvest Riesling | Wine Enthusiast Magazine | 90 | Buy    Tech Sheet | |
2013 | Oregon Pinot Noir | Oregon Wine Awards Cascadia Wine Competition San Francisco Chronicle Sunset Magazine Oregon Wine Press Prince Of Pinot | Double Gold Double Gold Silver Silver Cellar Selects 89 | Buy    Tech Sheet | |
2013 | Pinot Gris | Wine Enthusiast Magazine WinePress Northwest Magazine WinePress NW | 91 Outstanding! Double Gold | Editors Choice "Best of the Best" | Buy    Tech Sheet |
2013 | Rose Rustique | The Prince of Pinot Wine Enthusiast Magazine Great Northwest Invitational Oregon Wine Press | 89 87 Silver Cellar Selects | Buy    Tech Sheet | |
2013 | Tallulah's Run Reserve Pinot Noir | Portland Magazine | Best of Issue | Buy    Tech Sheet | |
2012 | Abby's Block Reserve Pinot Noir | Vinous Burghound Prince of Pinot IPNC Oregon Wine Awards | 92 92 92 Featured Gold | Highest Rated | Buy    Tech Sheet |
2012 | Dry Riesling | Prince Of Pinot Wine Enthusiast Magazine | 90 86 | Buy    Tech Sheet | |
2012 | Estate Syrah | Oregon Wine Awards Prince of Pinot Wine Enthusiast Magazine | Gold 89 89 | Buy    Tech Sheet | |
2012 | Heritage Reserve Pinot Noir | Vinous Prince of Pinot Wine Spectator Oregon Wine Awards Pacific Rim Wine Competition San Francisco Chronicle | 90 90 89 Silver Silver Bronze | Buy    Tech Sheet | |
2012 | Oregon Pinot Noir | Great NW Wine Competition Oregon Wine Awards Wine Enthusiast Magazine Pacific Rim Wine Competition Oregon Wine Awards Sunset Magazine Vinous | Double Gold Gold 90 Silver Bronze Bronze 87 | Editor's Choice | Buy    Tech Sheet |
2012 | Renelle's Block Reserve Pinot Noir | Oregon Wine Awards Prince of Pinot Wine Enthusiast Magazine Wine Advocate | Gold 92 88 88 | Buy    Tech Sheet | |
2012 | Sarah Jane's Block Reserve Pinot Noir | Oregon Wine Awards San Francisco Chronicle Prince of Pinot Wine Enthusiast Magazine Wine Advocate | Silver Bronze 89~90 88 88 | Buy    Tech Sheet | |
2012 | Tallulah's Run Reserve Pinot Noir | Prince of Pinot Wine Advocate Oregon Wine Awards | 90 89 Bronze | Buy    Tech Sheet | |
2011 | Abby's Block Reserve Pinot Noir | Prince of Pinot | 91 | Buy    Tech Sheet | |
2011 | Estate Pinot Noir | Sunset Magazine Prince of Pinot Wine Enthusiast Oregon Wine Awards | Silver 89 88 Bronze | Buy    Tech Sheet | |
2011 | Renelle's Block Reserve Pinot Noir | Oregon Wine Awards WinePress NW Prince of Pinot Vinous Wine Enthusiast | Double Gold Gold 90 89 89 | āBest of the Bestā | Buy    Tech Sheet |
2011 | Sarah Jane's Block Reserve Pinot Noir | Vinous, Oregon Wine Awards, Wine Press NW | 90, Double Gold, Gold | Best of the Best | Buy    Tech Sheet |
2011 | Sekt Brut Riesling | Great NW Wine Competition | Silver | Buy    Tech Sheet | |
2011 | Tallulah's Run Reserve Pinot Noir | Oregon Wine Awards WinePress NW The Prince of Pinot | Gold Gold 89 | āBest of the Bestā | Buy    Tech Sheet |
2007 | Sarah Jane's Block Reserve Pinot Noir | Oregon Wine Awards | Silver | Buy    Tech Sheet |
Event Calendar
Please join us for the many events we have scheduled. Our music events are partnered with local musicians and all proceeds from entry fees go directly to the bands.
Celebrate Earth Month – Regenerative Farming with Sheep!
Join us on Sunday, April 6th from 1pm to 4pm Pacific Time as we celebrate Earth Month with proprietor/winemaker Scott Neal and special guest Jared Lloyd, accompanied by his flock […]
The Winemaker’s Spice Box – A Barrel Tasting Experience (Virtual As Well!)
Coeur De Terre Vineyard 21000 SW Eagle Point Rd, McMinnville, OR, United StatesWinemakers almost universally refer to the mix of barrels they use - new or previously-filled, French or American oak, and from which "cooper" or barrel maker - as their "spice […]
Beatles Day at CdT Vineyard!
Coeur De Terre Vineyard 21000 SW Eagle Point Rd, McMinnville, OR, United StatesThis is a truly unique experience and we are fortunate to host this annual event at Coeur de Terre Vineyard.Ā This is our 6th Annual Beatles Night and we are […]
Please Sign Up
Provide us with your email and mobile number so we can let you know what is happening at the vineyard. By clicking submit, you agree to be contacted by us via email or sms.
Visit Us
21000 SW Eagle Point Road McMinnville, ORĀ 97128
Wednesday - Monday, 10am-5pm